Lipton Ice Tea Lemon is a still soft drink with tea extract and lemon juice with sugars and sweetener.
Ingredients
Water, Sugars (Sucrose, Fructose), Acids (Citric Acid, Malic Acid), Black Tea Extract (0.12%), Lemon Juice from Concentrate (0.1%), Acidity Regulator (Trisodium Citrate), Flavourings, Antioxidant (Ascorbic Acid), Sweetener (Steviol Glycosides from Stevia)
Nutrition
Typical Values | Per 100 ml | Per 250 ml | % per 250 ml* |
---|---|---|---|
Energy | 55 kJ/13 kcal | 139 kJ/33 kcal | 2 % |
Fat | 0 g | 0 g | 0 % |
– of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 3.1 g | 7.8 g | 3 % |
– of which sugars | 3.0 g | 7.5 g | 8 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0.03 g | 0.09 g | 2 % |
* Reference intake of an average adult (8400kJ/2000kcal) | – | – | – |
1 portion = 250 ml (Pack contains 5 portions) | – | – | – |
- Low in Calories
- No Colours
- No Preservatives
- No Artificial Sweeteners