Cola Flavoured Soft Drink
Ingredients
- Carbonated Water,
- Colour (Caramel E150d),
- Sweeteners (Aspartame, Acesulfame K),
- Acids (Phosphoric Acid, Citric Acid),
- Flavourings (including Caffeine),
- Preservative (Potassium Sorbate)
Nutrition
Per 100ml | Per 330ml | |
---|---|---|
Energy | 170kJ/41kcal | 561kJ/135kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 5g | 15g |
of which Sugars | 15g | 15g |
Protein | 0g | 0g |
Salt | <0.01g | 0.01g |
330ml can = 1 serving